National O60 Singles
2007 - 2008
This Page was last updated on 01/11/2007 08:30:37
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | |||||||||||||
| Cn | 21/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | Cn | 13/01/2008 | Sc | |||
| I 2 | L.Dockerill | 21 | I 2 | L.Dockerill | 21 | ||||||||||||
| B18 | D.West | 10 | D2 | R.V.Groves | 4 | I 2 | L.Dockerill | ||||||||||
| D2 | R.V.Groves | 21 | B16 | J.Russell | 14 | C25 | D.Wheeler | ||||||||||
| B1 | J.A.Aird | 16 | C25 | D.Wheeler | 21 | ||||||||||||
| J1 | D.Anderson | 21 | |||||||||||||||
| C21 | R.Thurlow | 10 | J1 | D.Anderson | |||||||||||||
| C22 | G.Tingay | 10 | C1 | C.Armstrong | |||||||||||||
| C1 | C.Armstrong | 21 | |||||||||||||||
| C2 | D.Batholomew | scr | |||||||||||||||
| K1 | M.Garrett | w/o | K1 | M.Garrett | |||||||||||||
| I 8 | C.Tuxworth | 21 | I 8 | C.Tuxworth | |||||||||||||
| C16 | E.Josh | 20 | |||||||||||||||
| B6 | P.Hagger | ||||||||||||||||
| C14 | R.Horner | ||||||||||||||||
| I 7 | G.Smith | w/o | I 7 | G.Smith | |||||||||||||
| C12 | R.Harmer | scr | |||||||||||||||
| H3 | W.McCann | 21 | H3 | W.McCann | |||||||||||||
| H1 | G.Caplin | 15 | G14 | R.King | |||||||||||||
| G14 | R.King | 21 | H5 | C.R.Southgate | 21
|
H5 | C.R.Southgate | ||||||||||
| F15 | E.Titshall | 14 | E5 | P.Rees | 1
|
||||||||||||
| F13 | F.A.Seal | 21 | |||||||||||||||
| G7 | M.W.Frohawk | 19 | F13 | F.A.Seal | |||||||||||||
| L1 | M.Couch | ||||||||||||||||
| F1 | R.Andrews | ||||||||||||||||
| F10 | P.Morey | 18 | |||||||||||||||
| F8 | P.Hutchinson | 21 | F8 | P.Hutchinson | |||||||||||||
| G3 | A.E.Chambers | ||||||||||||||||
| F14 | T.Swift | ||||||||||||||||
| G12 | M.J.Howe | 7 | |||||||||||||||
| H6 | D.Southgate | 21 | H6 | D.Southgate | |||||||||||||
| F17 | P.West | ||||||||||||||||
| F3 | G.F.Coles | ||||||||||||||||
| AREA FINAL | |||||||||||||||||
| 03/02/2008 | |||||||||||||||||
Winner:
The Winner of the Area Final will qualify for the Final Stages of the National O60 Singles Championship to be held at the
Loddon Vale Indoor Bowls Club, Basdingstoke Leisure Park, Churchill Way West, Basingstoke, RG22 6PG
on Monday, 3rd March 2008 commencing at 9.30a.m.
Your opponent from Area 18 is: