No matches in Rounds 1
| CN | By 07/11/2010 | Sc | CN | By 28/11/2010 | Sc | CN | By 19/12/2010 | Sc | CN | By 16/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi-Final |
||||||||
| C11 | N.Franklyn | 8 |
A11 | D.Martin | 14 |
G3 | J.Barnes | 21 |
G3 | J.Barnes | 21 |
| A11 | D.Martin | 21 |
|||||||||
| G3 | J.Barnes | 21 |
G3 | J.Barnes | 21 |
||||||
| B12 | G.Moss | 8 |
|||||||||
| C16 | J.Owers | 21 |
C16 | J.Owers | 17 |
A10 | R.Locke | 10 |
|||
| A2 | P.Bowyer | 13 |
|||||||||
| C14 | J.Miller | scr |
A10 | R.Locke | 21 |
||||||
| A10 | R.Locke | w/o |
|||||||||
| A4 | R.Chatfield | w/o |
A4 | R.Chatfield | 11 |
C7 | M.Eveleigh | 16 |
B5 | F.P.Dowding | 10 |
| G2 | B.Barnes | scr |
|||||||||
| C7 | M.Eveleigh | w/o |
C7 | M.Eveleigh | 21 |
||||||
| C10 | C.Flexman | scr |
|||||||||
| A18 | A.Spratt | 20 |
B5 | F.P.Dowding | 21 |
B5 | F.P.Dowding | 21 |
|||
| B5 | F.P.Dowding | 21 |
|||||||||
| C1 | B.J.Adams | 10 |
G13 | P.Riley | 16 |
||||||
| G13 | P.Riley | 21 |
|||||||||
| C9 | B.Fleming | scr |
A27 | A.Whale | 7 |
C17 | A.R.Pearce | 21 |
C17 | A.R.Pearce | 13 |
| A27 | A.Whale | w/o |
|||||||||
| C17 | A.R.Pearce | 21 |
C17 | A.R.Pearce | 21 |
||||||
| C4 | A.Collings | 18 |
|||||||||
| B16 | A.J.Smith | scr |
A24 | J.Ward | 19 |
B2 | A.J.Brown | 19 |
|||
| A24 | J.Ward | w/o |
|||||||||
| G14 | E.Stoddart | scr |
B2 | A.J.Brown | 21 |
||||||
| B2 | A.J.Brown | w/o |
|||||||||
| A7 | M.Jackson | 21 |
A7 | M.Jackson | 21 |
A7 | M.Jackson | 21 |
A7 | M.Jackson | 21 |
| A17 | R.SMith | 13 |
|||||||||
| C18 | D.Sheldrake | 11 |
|||||||||
| C2 | F.Brownson | 21 |
C2 | F.Brownson | 9 |
||||||
| F1 | G.Byatt | 10 |
|||||||||
| CN | By 30/01/2011 | Sc |
|---|---|---|
Area Final |
||
| G3 | J.Barnes | 20 |
| A7 | M.Jackson | 21 |
Winner:
M.Jackson (Essex County)
The winner of the Area Final will qualify for the Final Stages of the National O60 Singles Championships
to be held at the Melton Mowbray IBC on Saturday, 26th February 2011 commencing at 6.30p.m.
Your opponent will be from Area 25
P.Vamvacopoulos (Wey Valley)