No matches in Rounds 1
| CN | By 17/10/2010 | Sc | CN | By 07/11/2010 | Sc | CN | By 28/11/2010 | Sc | CN | By 19/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| A9 | V.Kemp | 23 | A9 | V.Kemp | 19 |
A9 | V.Kemp | 17 |
G9 | F.Hewitt | 16 |
| A20 | J.Stanes | 21 | |||||||||
| A17 | R.Smith | 12 | A10 | R.Locke | 18 |
||||||
| A10 | R.Locke | 24 | |||||||||
| G9 | F.Hewitt | w/o | G9 | F.Hewitt | 21 |
G9 | F.Hewitt | 21 |
|||
| C10 | C.Flexman | scr | |||||||||
| A27 | A.Whale | 11 |
|||||||||
| C11 | N.Franklyn | 12 |
A11 | D.Martin | 24 |
A11 | D.Martin | 23 |
|||
| A11 | D.Martin | 26 |
|||||||||
| C5 | C.Cross | 21 |
C5 | C.Cross | 11 |
||||||
| G3 | J.Barnes | 12 |
|||||||||
| C14 | J.Miller | 13 |
C1 | B.J.Adams | 16 |
C16 | J.Owers | 30 |
|||
| C1 | B.J.Adams | 25 |
|||||||||
| C16 | J.Owers | 22 |
C16 | J.Owers | 18 |
||||||
| D2 | W.White | 8 |
|||||||||
| F1 | G.Byatt | 23 |
F1 | G.Byatt | 23 |
F1 | G.Byatt | 12 |
|||
| A1 | J.H.Beckwith | 12 |
|||||||||
| C12 | T.Griffin | scr |
B5 | F.P.Dowding | 21 |
||||||
| B5 | F.P.Dowding | w/o |
|||||||||
| A24 | J.Ward | 10 |
A25 | J.Warman | 15 |
B2 | A.J.Brown | 37 |
|||
| A25 | J.Warman | 29 |
|||||||||
| C9 | B.Fleming | scr |
B2 | A.J.Brown | 18 |
||||||
| B2 | A.J.Brown | w/o |
|||||||||
| A18 | A.Spratt | 28 |
A18 | A.Spratt | 25 |
A18 | A.Spratt | 20 |
|||
| A15 | J.Russell | 11 |
|||||||||
| G14 | E.Stoddart | 24 |
G14 | E.Stoddart | 10 |
||||||
| B12 | G.Moss | 19 |
|||||||||
| B6 | M.Fell | 17 |
B6 | M.Fell | 9 |
C18 | D.Sheldrake | 5 |
|||
| A23 | C.Waller | 12 |
|||||||||
| C18 | D.Sheldrake | w/o |
C18 | D.Sheldrake | 24 |
||||||
| C2 | F.Brownson | scr |
|||||||||
| D1 | K.Moore | 21 |
B3 | B.A.Crowe | 20 |
B3 | B.A.Crowe | 21 |
|||
| B3 | B.A.Crowe | 24 |
|||||||||
| A7 | M.Jackson | 20 |
A3 | J.Bunce | 15 |
||||||
| A3 | J.Bunce | 22 |
|||||||||
| CN | By 16/01/2011 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|
Semi-Final |
Area Final |
||||
| A11 | D.Martin | 23 |
A11 | D.Martin | 22 |
| C16 | J.Owers | 15 |
|||
| B2 | A.J.Brown | 25 |
B2 | A.J.Brown | 21 |
| B3 | B.A.Crowe | 21 |
Winners:
D.Martin & P.Bowyer (Essex County)
The winners of the Area Final will qualify for the Final Stages of the National O60 Pairs Championships
to be held at the Melton Mowbray IBC on Tuesday, 1st March 2011 commencing at 6.30p.m.
Your opponents will be from Area 1
B.Houghton & M.London (The Parks)