| CN | By 10/10/2010 | Sc | CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| G9 | F.Hewitt | w/o | G9 | F.Hewitt | 11 |
G6 | R.Clark | 19 |
G6 | R.Clark | 19 |
| G14 | E.Stoddart | scr | |||||||||
| G6 | R.Clark | 21 |
|||||||||
| C17 | A.R.Pearce | 21 |
C17 | A.R.Pearce | 16 |
||||||
| A18 | A.Spratt | 20 |
|||||||||
| B13 | E.Ovell | w/o |
B13 | E.Ovel | 19 |
B13 | E.Ovel | 15 |
|||
| A8 | N.M.Jackson | scr |
|||||||||
| C12 | T.Griffin | 11 |
C15 | T.Olley | 16 |
||||||
| C15 | T.Olley | 17 |
|||||||||
| G12 | G.Pereira | 26 |
G13 | P.Riley | 8 |
G15 | A.Swann | 21 |
|||
| G13 | P.Riley | 29 |
|||||||||
| G15 | A.Swann | 25 |
G15 | A.Swann | 21 |
||||||
| F5 | A.Matthews | 11 |
|||||||||
| B15 | J.Rippey | 25 |
B15 | J.Rippey | 21 |
B15 | J.Rippey | 15 |
|||
| G7 | G.Cochrane | 9 |
|||||||||
| C14 | J.Miller | 13 |
B10 | M.King | 16 |
||||||
| B10 | M.King | 27 |
|||||||||
| G10 | C.Muir | scr |
G2 | B.Barnes | 25 |
G2 | B.Barnes | 22 |
|||
| G2 | B.Barnes | w/o |
|||||||||
| G3 | J.Barnes | 20 |
A21 | A.M.Swan | 9 |
||||||
| A21 | A.M.Swan | 24 |
|||||||||
| C13 | R.C.Hollis | 23 |
C13 | R.C.Hollis | 8 |
C16 | J.Owers | 18 |
|||
| G8 | B.Henry | 13 |
|||||||||
| G1 | A.Barnes | 12 |
C16 | J.Owers | 24 |
||||||
| C16 | J.Owers | 21 |
|||||||||
| C3 | A.Campbell | 22 |
C3 | A.Campbell | 24 |
C2 | A.Campbell | 26 |
|||
| C1 | B.J.Adams | 7 |
|||||||||
| F4 | G.Hayward | 16 |
F4 | G.Hayward | 5 |
||||||
| B19 | M.Wakeling | 15 |
|||||||||
| A9 | V.Kemp | 14 |
F2 | B.Gay | 28 |
F2 | B.Gay | 8 |
|||
| F2 | B.Gay | 23 |
|||||||||
| G16 | C.Wheeler | 33 |
G16 | C.Wheeler | 17 |
||||||
| A15 | J.Russell | 6 |
|||||||||
| CN | By 19/12/2010 | Sc | CN | By 09/01/2011 | Sc |
|---|---|---|---|---|---|
Semi-Final |
Area Fiual |
||||
| G6 | R.Clark | 8 |
G15 | A.Swann | 24 |
| G15 | A.Swann | 22 |
|||
| G2 | B.Barnes | 18 |
C3 | A.Campbell | 23 |
| C3 | A.Campbell | 23 |
Winners:
A.Swann & E.Scarborough (Tilbury)
The winners of the Area Final will qualify for the Final Stages of the National Mixed pairs Championships
to be held at the Northampton IBC on Friday, 11th February 2011 commencing at 2.00p.m.
Your opponents will be from Area 3
A.Longmoor & C.Higgins