No matches in Rounds 1
Link to Area 17
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 19/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| B1 | C.Armstrong | 10 |
B5 | D.Dignum | 14 |
K5 | M.Garrett | 24 |
K5 | M.Garrett | 9 |
| B6 | D.Dignum | 23 |
|||||||||
| A4 | P.Hagger | 15 |
K5 | M.Garrett | 15 |
||||||
| K5 | M.Garrett | 19 |
|||||||||
| D1 | R.V.Groves | 21 |
D1 | R.V.Groves | 12 |
||||||
| B7 | D.Fisher | 17 |
|||||||||
| B18 | R.Nicholson | 17 |
B18 | R.Nicholson | 11 |
B25 | D.Wheeler | 23 |
|||
| B2 | D.Brown | 12 |
|||||||||
| B26 | J.F.Winsor | 16 |
B25 | D.Wheeler | 22 |
||||||
| B25 | D.Wheeler | 17 |
|||||||||
| I 8 | B.Smith | 11 |
I 9 | G.Smith | 14 | I 9 | G.Smith | 17 |
I 9 | G.Smith | 9 |
| I 9 | G.Smith | 16 |
|||||||||
| G5 | I.Clouting | 13 | |||||||||
| H1 | A.Blowers | 14 |
H3 | D.A.Southgate | 16 |
||||||
| H3 | D.A.Southgate | 20 |
|||||||||
| F5 | G.F.Coles | 9 |
F1 | R.Andrews | 18 |
F14 | F.A.Seal | 21 |
|||
| F1 | R.Andrews | 20 |
|||||||||
| I 2 | L.Blackham | 13 |
F14 | F.A.Seal | 20 |
||||||
| F14 | F.A.Seal | 17 |
|||||||||
| CN | By 09/01/2011 | |
|---|---|---|
Area Final |
||
| B25 | D.Wheeler | 23 |
| F14 | F.A.Seal | 7 |
Winners: R.Horner, D.Ward & D.Wheeler (Colchester)
The winners of the Area Final will qualify for the Final Stages of the National O50 Triples Championships
to be held at the Northampton IBC on Tuesday, 15th February 2011 commencing at 2.00p.m.
Your opponents will be from Area 15
L.Essex, G.Knapper & P.McGuinness (Desborough)