This Page was last updated on August 3, 2011
Link to Area 17
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| B10 | W.P.Hiskett | 12 |
B23 | M.Stark | 17 |
B23 | M.Stark | 20 |
B23 | M.Stark | 17 |
| B23 | M.Stark | 21 |
|||||||||
| A4 | P.Hagger | 21 |
A4 | P.Hagger | 16 |
||||||
| A9 | D.West | 17 |
|||||||||
| B22 | M.Springett | 23 |
B22 | M.Springett | 20 |
B22 | M.Springett | 11 |
|||
| K6 | D.Williamson | 10 |
|||||||||
| A6 | K.Jackson | scr |
A10 | T.Williamson | 19 |
||||||
| A10 | T.Williamson | w/o |
|||||||||
| K3 | D.Bonner | 24 |
K3 | D.Bonner | 14 |
K5 | M.Garrett | 8 |
B8 | K.R.Groves | 22 |
| B18 | R.Nicholson | 13 |
|||||||||
| A3 | V.Graham | 1 |
K5 | M.Garrett | 29 |
||||||
| K5 | M.Garrett | 25 |
|||||||||
| B7 | D.Fisher | 15 |
B8 | K.R.Groves | 26 |
||||||
| B8 | K.R.Groves | 24 |
|||||||||
| B1 | C.Armstrong | 20 |
B1 | C.Armstrong | 7 |
B25 | D.Wheeler | 13 |
|||
| B12 | A.E.Johnson | 15 |
|||||||||
| B14 | P.Mann | 1 |
B25 | D.Wheeler | 33 |
||||||
| B25 | D.Wheeler | 26 |
|||||||||
| B6 | D.Dignum | 20 |
B6 | D.Dignum | 17 |
B9 | G.Heard | 17 |
|||
| D1 | R.V.Groves | 18 |
|||||||||
| A2 | T.Graham | scr |
B9 | G.Heard | 24 |
||||||
| B9 | G.Heard | w/o |
|||||||||
| I 9 | G.Smith | w/o |
I 9 | G.Smith | 18 |
I 9 | G.Smith | 16 |
I 9 | G.Smith | 14 |
| F8 | P.Hammond | scr |
|||||||||
| F7 | M.Finney | 10 |
F5 | G.F.Coles | 13 |
||||||
| F5 | G.F.Coles | 21 |
|||||||||
| F12 | J.Rednall | 18 |
F12 | J.Rednall | 14 |
E4 | J.Poole | 14 |
|||
| G13 | R.King | 16 |
|||||||||
| E4 | J.Poole | 32 |
E4 | J.Poole | 16 |
||||||
| F17 | E.Titshall | 5 |
|||||||||
| G4 | J.Chalk | 18 |
G4 | J.Chalk | 17 |
G4 | J.Chalk | 3 |
G14 | M.Moore | 21 |
| E2 | S.Botten | 15 |
|||||||||
| F15 | D.Snape | 22 |
F15 | D.Snape | 16 |
||||||
| G12 | D.Harris | 21 |
|||||||||
| G14 | M.Moore | 45 |
G14 | M.Moore | 24 |
G14 | M.Moore | 16 |
|||
| I 8 | B.Smith | 19 |
|||||||||
| I 5 | M.Grimwood | 7 |
|||||||||
| G5 | I.Clouting | 11 |
G16 | M.Rumball | 24 |
G16 | M.Rumball | 18 |
|||
| G16 | M.Rumball | 22 |
|||||||||
| G15 | M.P.R.Royal | 25 |
G15 | M.P.R.Royal | 13 |
||||||
| G3 | S.Brimelow | 9 |
|||||||||
| I 7 | L.Rowland | 23 |
I 7 | L.Rowland | 12 |
F13 | C.Rumsby | 21 |
|||
| F2 | A.Brown | 19 |
|||||||||
| F13 | C.Rumsby | 25 |
F13 | C.Rumsby | 25 |
||||||
| G11 | R.Goodchild | 10 |
|||||||||
| CN | Semi-Final | Sc | CN | Area Final | Sc |
|---|---|---|---|---|---|
By 30/01/2011 |
By 27/02/2011 |
||||
B8 |
K.R.Groves | 25 |
B8 | K.R.Groves | 13 |
B9 |
G.Heard | 13 |
|||
G14 |
M.Moore | 17 |
F13 |
C.Rumsby | 22 |
F13 |
C.Rumsby | 23 |
Winners:
P.Last & C.Rumsby (Ipswich)
The winners of the Area Final will qualify for the Final Stages of the National Pairs Championships
to be held at the Nottingham IBC on Wednesday, 6th April 2011 commencing at 9.00a.m.
Your opponents will be from Area 22
D.Mabey & J.Gale (Croydon)