No matches in Rounds 1 & 2
Link to Area 17
| CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc | CN | By 27/02/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Round |
4th Round |
Semi - Final |
Area Final |
||||||||
| B18 | R.Nicholson | 18 |
A4 | P.Hagger | 22 |
A4 | P.Hagger | 19 |
A4 | P.Hagger | 13 |
| A4 | P.Hagger | 23 |
|||||||||
| A3 | V.Graham | 14 |
B9 | G.Heard | 20 |
||||||
| B9 | G.Heard | 23 |
|||||||||
| D1 | R.V.Groves | 19 |
B17 | J.Miers | 24 |
B17 | J.Miers | 18 |
|||
| B17 | J.Miers | 25 |
|||||||||
| A6 | K.Jackson | 25 |
A6 | K.Jackson | 6 |
||||||
| I 7 | L.Rowland | 12 |
|||||||||
| F10 | P.Last | 6 |
G15 | M.P.R.Royal | 15 |
G1 | R.J.Adams | 19 |
G1 | R.J.Adams | 24 |
| G15 | M.P.R.Royal | 22 |
|||||||||
| G1 | R.J.Adams | 18 |
G1 | R.J.Adams | 22 |
||||||
| F13 | C.Rumsby | 14 |
|||||||||
| I 9 | G.Smith | 21 |
G14 | M.Moore | 16 |
G5 | I.Clouting | 18 |
|||
| G14 | M.Moore | 25 |
|||||||||
| G5 | I.Clouting | 25 |
G5 | I.Clouting | 19 |
||||||
| E2 | S.Botten | 18 |
| CN | By 30/01/2011 | Sc | CN | By 27/02/2011 | Sc |
|---|---|---|---|---|---|
Semi-Final |
Area Final |
||||
| A4 | P.Hagger | 19 |
A4 | P.Hagger | 13 |
| B17 | J.Miers | 18 |
|||
| G1 | R.J.Adams | 19 |
G1 | R.J.Adams | 24 |
| G5 | I.Clouting | 18 |
Winners:
R.J.Adams, S.Brimlow, M.Fuller & S.Gaught (Mid Suffolk)
The winners of the Area Final will qualify for the Final Stages of the National Fours Championships
to beheld at the Nottingham IBC on Friday, 1st April 2011 commencing at 9.30a.m.
Your opponents will be from Area 8
J.Cooper, S.Wade, L.Gillett & C.Rodgers (Leicester)