No matches in Rounds 1 & 2
Link to Area 3
| CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc | CN | By 27/02/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
3rdRound |
4th Round |
Semi - Final |
Area Final |
||||||||
| D19 | J.Wells | ||||||||||
| G1 | C.Boston | ||||||||||
| A11 | I.Prentice | ||||||||||
| D9 | M.Higgins | ||||||||||
| D17 | G.M.Skipp | ||||||||||
| D6 | A.Hartley | ||||||||||
| A9 | A.Macey | ||||||||||
| F9 | R.Walker | ||||||||||
| C3 | D.Barron | ||||||||||
| G6 | P.Mosley | ||||||||||
| D7 | P.Hartley | ||||||||||
| A5 | B.Hopkins | ||||||||||
| A7 | A.Kirtland | ||||||||||
| B5 | S.Roberts | ||||||||||
| A8 | J.Lynch | ||||||||||
| D10 | C.Jefferson |
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Triples Championships
to be held at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 6.30p.m.
Your opponents will be from Area 31