Link to Area 14
| CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| B6 | B.Harber | w/o |
B6 | B.Harber | 2 |
B6 | B.Harber | 2 |
B6 | B.Harber | 2 |
| C2 | T.Critoph | scr |
|||||||||
| A26 | D.SEabourne | 1 |
B2 | I.Catchpole | 0 |
||||||
| B2 | I.Catchpole | 2 |
|||||||||
| H5 | L.Pinder | 0 |
B8 | D.Mann | 2 |
B8 | D.Mann | 0 |
|||
| B8 | D.Mann | 2 |
|||||||||
| H4 | D.Pinder | 0 |
A30 | M.Sparrow | 0 |
||||||
| A30 | M.Sparrow | 2 |
|||||||||
| D5 | J.Segolo | 1 |
D6 | T.Segolo | 2 |
D6 | T.Segolo | 0 |
|||
| D6 | T.Segolo | 2 |
|||||||||
| A18 | D.Mills | 2 |
A18 | D.Mills | 0 |
||||||
| E5 | A.Stimson | 1 |
|||||||||
The Inter - Area Final to be completed by 14/11/2010
Winner:
B.Harber (Beccles)
The winner of the Inter - Area Final will qualify for the Final Stages of the National U25 Singles Championships
to be held at the Rugby Thornfield IBC on Saturday & Sunday, 28th & 29th November 2010
commencing at 10.30a.m.
Your opponent will be from Area 31/32