This Page was last updated on October 29, 2010
Link to Area 14
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| B12 | N.Roberts | 21 |
B12 | N.Roberts | |||||||
| C3 | M.French | 7 |
|||||||||
| C4 | P.Hurren | 24 |
C4 | P.Hurren | |||||||
| C2 | T.Critoph | 8 |
|||||||||
| C6 | E.McDonald | 19 |
C7 | P.Morris | |||||||
| C7 | P.Morris | 20 |
|||||||||
| A31 | T.Stone | 23 |
A31 | T.Stone | |||||||
| A22 | D.Noble | 12 |
|||||||||
| H9 | I.Wones | ||||||||||
| A23 | R.Norman | ||||||||||
| E1 | R.Barnbrook | ||||||||||
| A18 | D.Mills | ||||||||||
| B5 | S.Cook | ||||||||||
| A15 | B.Kirby | ||||||||||
| D7 | M.Turner | ||||||||||
| G4 | I.Platford | ||||||||||
| A4 | A.Cutting | 21 |
H1 | P.Barr | |||||||
| H1 | P.Barr | 24 |
|||||||||
| F1 | P.Clutterbuck | ||||||||||
| B14 | M.Todd | ||||||||||
| I 1 | R.L.Brinded | ||||||||||
| B6 | B.Harber | ||||||||||
| H3 | M.Christmas | ||||||||||
| A29 | J.Sparrow | ||||||||||
| B7 | J.Knights | ||||||||||
| A27 | T.Seabourne | ||||||||||
| A14 | J.Howlett | ||||||||||
| D2 | J.Hilton | ||||||||||
| A8 | S.Elliott | ||||||||||
| B13 | R.Stanton | ||||||||||
| A28 | L.Smith | ||||||||||
| H2 | R.Bates | ||||||||||
| C9 | M.Topping | ||||||||||
| A32 | G.Tubby | ||||||||||
| A33 | B.Wymer | ||||||||||
| B8 | D.Mann | ||||||||||
| CN | Semi - Final | Sc | CN | Area Final | Sc |
|---|---|---|---|---|---|
By 30/01/2011 |
By 27/02/2011 |
||||
Winners:
The winners will qualify for the Final Stages of the National Pairs Championships
to be held at the Nottingham IBC on Tuesday, 5th April 2011 commencing at 5.30p.m.
Your opponets will be from Area 18