Link to Area 9
| CN | By 07/11/2010 | Sc | CN | By 28/11/2010 | Sc | CN | By 19/12/2010 | Sc | CN | By 16/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| I 10 | K.Miller | ||||||||||
| K2 | P.Day | ||||||||||
| I 8 | A.Lucas | ||||||||||
| I 15 | L.Whitehouse | ||||||||||
| D3 | T.Collins | ||||||||||
| K7 | B.Tyrrell | ||||||||||
| G9 | D.R.Murley BEM | ||||||||||
| K9 | N.C.Walker | ||||||||||
| I 11 | R.Morris | ||||||||||
| G17 | M.J.Woodward | ||||||||||
| D5 | E.W.Over | ||||||||||
| E4 | B.R.Spreadbury | ||||||||||
| E3 | D.Mitchell | ||||||||||
| E5 | M.Worthington | ||||||||||
| I 13 | M.J.Taylor | ||||||||||
| J10 | J.Rogers | ||||||||||
| B5 | J.Pink | ||||||||||
| B3 | L.J.Godfrey | ||||||||||
| C4 | R.Caldwell | ||||||||||
| F1 | P.Bond | ||||||||||
| C9 | E.Lewis | ||||||||||
| J1 | N.Ardin | ||||||||||
| CN | Area Final | Sc |
|---|---|---|
By 30/01/2011 |
||
Winners:
The winners of th Area Final will qualify for the Final Stages of the National O60 Pairs Championship
to bebheld at the Melton Mowbray IBC on Tuesday, 1st March 2011 commencing at 6.30p.m.
Your opponent will be from Area 15