Link to Area 9
| CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
Semi - Final |
Area Final |
||||||||
| G2 | C.Carter | ||||||||||
| H7 | A.Williams | ||||||||||
| G10 | L.Pearcey | ||||||||||
| H1 | C.Grocott | ||||||||||
| I 12 | C.Pitts | ||||||||||
| B2 | G.Evans | ||||||||||
| I 14 | R.Walters | ||||||||||
| A7 | A.Smith | ||||||||||
| I 7 | A.Lewis | ||||||||||
| I 5 | B.Gittins | ||||||||||
| G3 | C.Chapman | ||||||||||
| B1 | T.Bishop | ||||||||||
| J4 | J.Berwick | ||||||||||
| G15 | S.Troop | ||||||||||
| B6 | T.Pritty | ||||||||||
| A9 | M.Smith |
The Inter - Area Final to be played by 14/11/2010
Winner:
The winner of theInter - Area Final will qualify for the Final Stages of the National U25 Singles Championships
to be held at Rugby Thornfield IBC on Saturday & Sunday, 28th & 29th November 2010
commencing at10.30a.m.
Your opponent will be from Area 11/12