This Page was last updated on October 5, 2010
Link to Area 9
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| A4 | D.Gibbons | ||||||||||
| I 8 | A.Lucas | ||||||||||
| G13 | B.Smith | ||||||||||
| I 3 | R.Dowler | ||||||||||
| A3 | M.F.George | ||||||||||
| I 10 | K.Miller | ||||||||||
| D2 | R.Burdett | ||||||||||
| I 6 | E.Jude | ||||||||||
| G3 | C.Chapman | ||||||||||
| K2 | P.Day | ||||||||||
| D4 | P.Holland | ||||||||||
| G8 | M.Lever | ||||||||||
| D6 | G.Sampson | ||||||||||
| D8 | S.F.Taylor | ||||||||||
| I 13 | M.J.Taylor | ||||||||||
| A8 | A.Smith | ||||||||||
| G10 | L.Pearcey | ||||||||||
| A12 | W.G.Ward | ||||||||||
| I 4 | D.Finney | ||||||||||
| K3 | M.Hawkins | ||||||||||
| A2 | M.A.Cooper | ||||||||||
| I 2 | C.Bevan | ||||||||||
| I 15 | L.Whitehouse | ||||||||||
| K6 | M.Timms | ||||||||||
| G5 | J.E.Kilsby | ||||||||||
| I 11 | R.Morris | ||||||||||
| E5 | M.Worthington | ||||||||||
| H7 | A.Williams | ||||||||||
| C2 | N.H.Brerton | ||||||||||
| J12 | D.Vyse | ||||||||||
| J2 | A.P.Bailey | ||||||||||
| C8 | P.Kitchen | ||||||||||
| F6 | C.T.Smith | ||||||||||
| J10 | J.Rogers | ||||||||||
| F1 | P.Bond | ||||||||||
| B3 | L.J.Godfrey | ||||||||||
| C5 | J.Cracknell | ||||||||||
| H6 | S.Watson | ||||||||||
| C9 | E.Lewis | ||||||||||
| F3 | A.Hughes | ||||||||||
| J9 | M.McDonnell | ||||||||||
| H3 | C.Owen | ||||||||||
| C13 | L.Perkins | ||||||||||
| B6 | T.Pritty | ||||||||||
| B4 | C.Heesom | ||||||||||
| C1 | C.Barton | ||||||||||
| F4 | M.Ireland | ||||||||||
| B2 | G.Evans | ||||||||||
| B5 | J.Pink | ||||||||||
| CN | Semi-Final | Sc | CN | Area Final | Sc |
|---|---|---|---|---|---|
By 30/01/2011 |
By 27/02/2011 |
||||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Pairs Championships
to be held at the Nottingham IBC on Wednesday, 6th April 2011 commencing at 9.30a.m.
Your opponents will be from Area 28