No matches in Rounds 1
| CN | By 07/11/2010 | Sc | CN | By 28/11/2010 | Sc | CN | By 19/12/2010 | Sc | CN | By 16/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| C4 | J.Harris | scr |
E6 | N.Burns | scr |
E9 | J.Cooper | 21 |
E9 | J.Cooper | 21 |
| E6 | N.Burns | w/o |
|||||||||
| E9 | J.Cooper | 21 |
E9 | J.Cooper | w/o |
||||||
| C9 | J.Warriner | 9 |
|||||||||
| E23 | J.Wilson | 19 |
D3 | C.Gascoigne | 21 |
D3 | C.Gascoigne | 13 |
|||
| D3 | C.Gascoigne | 21 |
|||||||||
| D4 | J.Hughes | 15 |
|||||||||
| E2 | D.Allen | 13 |
E18 | D.Spray | 7 |
D6 | B.Varty | 18 |
|||
| E18 | D.Spray | 21 |
|||||||||
| D6 | B.Varty | 21 |
D6 | B.Varty | 21 |
||||||
| A7 | M.Haywood | 8 |
|||||||||
| D2 | N.Cave | 1 |
E14 | J.Keogh | 21 |
E14 | J.Keogh | 18 |
|||
| E14 | J.Keogh | 21 |
|||||||||
| E5 | J.Aston | 21 |
E5 | J.Aston | 9 |
||||||
| E13 | L.Jinks | 17 |
|||||||||
| A16 | B.Wileman | 16 |
A8 | W.Hobart | 18 |
D1 | T.Bosworth | 21 |
|||
| A8 | W.Hobart | 21 |
|||||||||
| D1 | T.Bosworth | 21 |
D1 | T.Bosworth | 21 |
||||||
| F3 | D.Welch | 10 |
|||||||||
| CN | Area Final | Sc |
|---|---|---|
By 30/01/2011 |
| E9 | J.Cooper (Leicester) | 21 |
|---|---|---|
D1 |
T.Bosworth (Church Gresley) |
19 |
Winner:
John Cooper (Leicester)
The winner of the Area Final will qualify for the Final Stages of the National O60 Singles Championship
to be held at the Melton Mowbray IBC on Sunday, 27th February 2011 commencing at 9.30a.m
Your opponent will be from Area 3