| CN | By 28/11/2010 | Sc | CN | By 19/12/2010 | Sc | CN | By 16/01/2011 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Round |
4th Round |
Semi - Final |
Area Final |
||||||||
| A6 | J.W.Green | 34 |
A6 | J.W.Green | 14 |
F3 | D.Welch | 21 |
F3 | K.Adlard & D.Welch | 18 |
| E14 | J.Keogh | 18 |
|||||||||
| F3 | D.Welch | 21 |
F3 | D.Welch | 19 |
||||||
| C4 | J.Harris | 6 |
|||||||||
| E2 | D.Allen | 6 |
D3 | C.Gascoigne | 16 |
E9 | J.Cooper | 18 |
|||
| D3 | C.Gascoigne | 25 |
|||||||||
| E9 | J.Cooper | 25 |
E9 | J.Cooper | 26 |
||||||
| C6 | C.Smith | 13 |
|||||||||
| A16 | B.Wileman | 22 |
A16 | B.Wileman | 10 |
A8 | W.Hobart | 22 |
A8 | J.Smith & W.Hobart | 19 |
| E18 | D.Spray | 21 |
|||||||||
| D1 | T.Bosworth | 0 |
A8 | W.Hobart | 24 |
||||||
| A8 | W.Hobart | 28 |
|||||||||
| D4 | J.Hughes | 22 |
D4 | J.Hughes | 13 |
E6 | N.Burns | 9 |
|||
| E23 | J.Wilson | 10 |
|||||||||
| E6 | N.Burns | 18 |
E6 | N.Burns | 24 |
||||||
| A11 | P.Meakin | 15 |
Winners:
John Smith & Bill Hobart (Barwell)
The winners of th Area Final will qualify for the Final Stages of the National O60 Pairs Championship
to bebheld at the Melton Moebray IBC on Monday, 28th February 2011 commencing at 6.30p.m.
Your opponent will be from Area 6