No matches in Rounds 1
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| E22 | A.O.Wilson | 28 |
E22 | A.O.Wilson | 20 |
E22 | A.O.Wilson | 14 |
A12 | C.Moore | 23 |
| E14 | J.Keogh | 8 |
|||||||||
| C8 | D.Waldron | 10 |
|||||||||
| E16 | D.H.Perkins | 7 |
A12 | C.Moore | 25 |
||||||
| A12 | C.Moore | 22 |
|||||||||
| E7 | K.Clapham | scr | C5 | A.Hirons | 17 |
E1 | V.Adams | 9 |
|||
| C5 | A.Hirons | w/o | |||||||||
| E1 | V.Adams | 20 |
E1 | V.Adams | 18 |
||||||
| D5 | M.O'Connell | 6 |
|||||||||
| E3 | M.Allsopp | 18 |
E3 | M.Allsopp | 20 |
E3 | M.Allsopp | 21 |
|||
| E13 | L.Jinks | 17 |
|||||||||
| E21 | S.Wade | 10 |
E18 | D.Spray | 11 |
||||||
| E18 | D.Spray | 18 |
|||||||||
| B2 | M.Greasley | 15 |
F3 | D.Welch | 18 |
A10 | M.Kent | 15 |
|||
| F3 | D.Welch | 16 |
|||||||||
| A10 | M.Kent | 20 |
A10 | M.Kent | 21 |
||||||
| A14 | M.Stevenson | 8 |
|||||||||
CN |
Area Final |
Sc |
|---|---|---|
By 27/02/2011 |
||
E3 |
M.Allsopp (Leicester) |
21 |
A12 |
C.Moore (Barwell) |
13 |
Winners:
Alistair Hollis, Darren Allsopp & Martyn Allsopp (Leicester)
The winners of the Area Final will qualify for the Final Stages of the National Triples Championship
to be held at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 6.30p.m.
Your opoonents will be from Area 29