This Page was last updated on September 27, 2010
No matches in Round 1
Link to Area 7
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| E5 | C.Leuty | ||||||||||
| D7 | G.Hubbard | ||||||||||
| E9 | P.Simpson | ||||||||||
| E1 | R.Aves | ||||||||||
| E10 | G.R.Smith | ||||||||||
| B3 | M.Orrey | ||||||||||
| A12 | R.West | ||||||||||
| E13 | B.Wilson | ||||||||||
| A2 | I.Bertram | ||||||||||
| A4 | A.Field | ||||||||||
| F1 | R.Allam | ||||||||||
| E11 | M.Spencer | ||||||||||
| E6 | S.Lilley | ||||||||||
| B4 | N.Orrey | ||||||||||
| A3 | I.Clark | ||||||||||
| E8 | M.Simpson | ||||||||||
| D6 | P.Fox | ||||||||||
| A9 | M.J.Tomlin | ||||||||||
| E12 | M.Whyers | ||||||||||
| B2 | A.W.Brunton | ||||||||||
| A14 | S.Whyers | ||||||||||
| D9 | P.Roberts | ||||||||||
| F3 | M.Ramsden | ||||||||||
| A7 | S.Reeson | ||||||||||
| A11 | J.West | ||||||||||
| D1 | T.Bannister | ||||||||||
| A1 | D.Allen | ||||||||||
| D2 | N.Barnatt | ||||||||||
| D10 | A.Watts | ||||||||||
| E4 | S.Dunham | ||||||||||
| CN | Area Final | Sc |
|---|---|---|
By 27/02/2011 |
||
Winner:
The winner of the Area Final will qualify for the Final Stages of the National Singles Championships
to be held at the Nottingham IBC on Friday, 8th April 2011 commencing at 9.30a.m.
Your opponent will be from Area 27