No matches in Round 1
Link to Area 6
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 19/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| D4 | J.Bowley | ||||||||||
| E3 | R.Nicholson | ||||||||||
| I 1 | K.Backhouse | ||||||||||
| I 7 | R.Coupe | ||||||||||
| G10 | R.Cowan | ||||||||||
| H1 | W.Marshall | ||||||||||
| G29 | P.Sharpe | ||||||||||
| A4 | J.Hickman | ||||||||||
| G15 | J.P.Holmes | ||||||||||
| G2 | D.Adams | ||||||||||
| G20 | J.Mildren | ||||||||||
| F1 | M.Clayton | ||||||||||
| G4 | D.Baird | ||||||||||
| C8 | N.Turner | ||||||||||
| C5 | D.J.Elwell | ||||||||||
| I 12 | E.Pollak | ||||||||||
| D2 | P.Allsopp | ||||||||||
| G23 | T.Palmer | ||||||||||
| A9 | R.Ward | ||||||||||
| C7 | R.Lycett | ||||||||||
| I 10 | R.Maskell | ||||||||||
Winners:
The winners of the Area Final wil qualify for the Final Stages of the National O50 Triples Championships
tio be held at the Northampton IBC on Tuesday, 15th February 2011 commencing at 2.00p.m.
Your opponents will be from Area 18