| CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
Semi - Final |
Area Final |
||||||||
| C4 | L.Cairns | ||||||||||
| A2 | A.Clipston | ||||||||||
| D10 | R.Robinson | ||||||||||
| B3 | M.Daffin | ||||||||||
| B1 | R.Buxton | ||||||||||
| A8 | A.Stone | ||||||||||
| B5 | W.Marshall | ||||||||||
| G9 | M.Chambers | ||||||||||
| I 17 | D.Tomlinson | ||||||||||
| F3 | A.Lowe | ||||||||||
| D1 | G.Allam | ||||||||||
| B6 | T.Smith | ||||||||||
| D12 | D.Thornhill | ||||||||||
| D6 | MI Kime | ||||||||||
| E2 | P.Epton | ||||||||||
| D5 | A.Fradgley |
Inter - Area Final to be played by 14/11/2010
Winner:
The Winner of the Inter - Area Final will qualify for the Final Stages of the National U25 Singles Championship
to be held at Rugby Thornfield I.B.C on Saturday & Sunday, 28th & 29th November 2010
commencing at 10.30a.m.
Your opponent will be from Area 25/26