No matches in Rounds 1
Link to Area 26
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| E4 | D.Bishop | A1 | |||||||||
| A6 | P.M.Hannam | ||||||||||
| A14 | I.Linfield | ||||||||||
| E16 | W.McCubbin | ||||||||||
| A2 | B.Butler | A2 | |||||||||
| G7 | J.Schools | ||||||||||
| E1 | C.Bailey | ||||||||||
| E20 | R.Shelley | ||||||||||
| E15 | M.Marchant | A3 | |||||||||
| H5 | J.Frew | ||||||||||
| G5 | E.Pidgeon | ||||||||||
| H4 | A.Clarke | ||||||||||
| H8 | B.Torode | A4 | |||||||||
| A13 | R.Leggett | ||||||||||
| E12 | P.Hobday | ||||||||||
| G6 | J.Rose | ||||||||||
| E3 | J.Biggs | A5 | |||||||||
| D6 | A.McKain | ||||||||||
| D2 | A.Farrington | ||||||||||
| E23 | G.Snook | ||||||||||
| G1 | T.Campbell | A6 | |||||||||
| H9 | G.P.Wyatt | ||||||||||
| E18 | T.W.Pullin | ||||||||||
| E11 | M.Hall | ||||||||||
| D3 | C.G.Friend | A7 | |||||||||
| A4 | L.Corne | ||||||||||
| E2 | D.Biggs | ||||||||||
| E19 | B.Scammell | ||||||||||
| C5 | P.Dickinson | A8 | |||||||||
| C3 | A.Best | ||||||||||
| C1 | J.Berry | ||||||||||
There will be a redraw at the 4th Round as follows:
A5 v A1, A2 v A7, A6 v A3, A8 v A4
| CN | Area Final | Sc |
|---|---|---|
By 28/02/2010 |
||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Triples Championships
to be held at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 6.30p.m.
Your opponents will be from Area 1