No matches in Rounds 1
Link to Area 15
| CN | Sc | CN | By 10/10/2010 | Sc | CN | By 24/10/2010 | Sc | CN | By 07/11/2010 | Sc | |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| I 4 | N.Rae-Welsh | scr |
G6 | S.Mead | 21 |
G6 | S.Mead | 21 |
G6 | S.Mead | 21 |
| G6 | S.Mead | w/o |
|||||||||
| A5 | M.Sykes | 16 |
E2 | M.Shepherd | 13 |
||||||
| E2 | M.Shepherd | 21 |
|||||||||
| D1 | S.Richens | scr |
C1 | A.Dunkley | 11 |
||||||
| C1 | A.Dunkley | w/o |
|||||||||
| B1 | P.Brazier | 20 |
J2 | S.Gibson | 12 |
L4 | D/Savage | 14 |
|||
| J2 | S.Gibson | 21 |
|||||||||
| L4 | D.Savage | 21 |
L4 | D.Savage | 21 |
||||||
| M1 | C.Whitehead | 17 |
|||||||||
| K2 | R.Docherty | scr |
O9 | R.Newman | |||||||
| O9 | R.Newman | w/o |
|||||||||
| N10 | L.Stacey | 2 |
F11 | J.McGUinness | |||||||
| F11 | J.McGuinness | 21 |
|||||||||
Inter - Area Final to be completed by 12/12/2010
| CN | Area Final | Sc |
|---|---|---|
By 21/11/2010 |
||
G6 |
S.Mead | |
Winner:
The winner of the Area Final will qualify for the Inter-Area Final against 13/14
The winner of the Inter-Area Final will qualify for the Final Stages of the National Champion of Champions
to be held at Warner Lakeside, Hayling Island from 4th to 6th February 2011