No matches in Rounds 1
Link to Area 15
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| I 1 | P.E.Comley | ||||||||||
| L4 | D.Savage | ||||||||||
| G10 | R.E.C.Rouse | ||||||||||
| J1 | D.Allin | ||||||||||
| C1 | A.Dunckley | ||||||||||
| A2 | N.Galletly | ||||||||||
| G8 | D.J.Plater | ||||||||||
| J3 | L.A.Lacey | ||||||||||
| G4 | R.J.Lee | 11 |
A5 | M.Sykes | |||||||
| A5 | M.Sykes | 18 |
|||||||||
| G7 | M.Page | ||||||||||
| I 7 | H.A.Watts | ||||||||||
| B2 | G.Smythe | ||||||||||
| N12 | B.Williams | 16 |
F14 | D.Ross | |||||||
| F14 | D.Ross | 18 |
|||||||||
| N1 | A.L.Aubrey | ||||||||||
| O8 | C.Hitt | ||||||||||
| F15 | M.Woodley | 13 |
F15 | M.Woodley | |||||||
| K4 | J.Whiteley | 12 |
|||||||||
| F7 | M.Hyde | ||||||||||
| N8 | K.Miles | ||||||||||
| H5 | J.Elliott | ||||||||||
| O5 | D.Christie | ||||||||||
| F8 | S.Jones | ||||||||||
| N2 | G.Ballantyne | ||||||||||
| H1 | R.Blake | ||||||||||
Draw is split into two areas A (Oxford) & B (Berkshire)
| CN | Area Final | Sc |
|---|---|---|
By 27/02/2011 |
||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Triples Championships
to be held at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 9.30a.m.
Your opponents will be from Area 24