No matches in Rounds 1
Link to Area 15
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| L4 | D.Savage | ||||||||||
| A2 | N.Galletly | ||||||||||
| B2 | G.Smythe | ||||||||||
| I 7 | H.A.Watts | ||||||||||
| J1 | D.Allin | ||||||||||
| G4 | R.J.Lee | ||||||||||
| A5 | M.Sykes | ||||||||||
| G7 | M.Page | ||||||||||
| N8 | K.Miles | ||||||||||
| F14 | D.Ross | ||||||||||
| N1 | A.L.Aubrey | ||||||||||
| N2 | G.Ballantyne | ||||||||||
| F15 | M.Woodley | 25 |
F15 | M.Woodley | |||||||
| N12 | B.Williams | 4 |
|||||||||
| F7 | M.Hyde | ||||||||||
| F8 | S.Jones | ||||||||||
| O5 | D.Christie | ||||||||||
| K4 | J.Whiteley | ||||||||||
| H1 | R.Blake | ||||||||||
Draw is split into two areas A (Oxford) & B (Berkshire)
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Fours Championships
to be held at the Nottingham IBC on Friday, 1st April 2011 commencing at 9.30a.m.
Your opponents will be from Area 6