No matches in Rounds 1
Link to Area 12
| CN | By 07/11/2010 | Sc | CN | By 28/11/2010 | Sc | CN | By 19/12/2010 | Sc | CN | By 16/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| C16 | I.Thompson MBE | ||||||||||
| D1 | B.Brett | ||||||||||
| J2 | M.Ferris | ||||||||||
| D3 | P.Harvey | ||||||||||
| H1 | B.Monaghan | ||||||||||
| C5 | T.G.Day | ||||||||||
| J3 | M.Harvey | ||||||||||
| J6 | M.Rogacs | ||||||||||
| C1 | J.E.Alexander | ||||||||||
| B6 | M.Langley | ||||||||||
| G1 | T.Barclay | ||||||||||
| B15 | H.Wilmot | ||||||||||
| B7 | J.Locking | ||||||||||
| G8 | A.Pattemore | ||||||||||
| CN | Area Final | Sc |
|---|---|---|
By 30/01/2011 |
||
Winner:
The winner of the Area Final will qualify for the Final Stages of the National O60 Championships
to be held at the Melton Mowbray IBC on Sunday, 27th February 2011 commencing at 9.30a..m.
Your opponent will be from Area 2