No matches in Rounds 1
Link to Area 12
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| L5 | N.Franklin | A1 | |||||||||
| K2 | C.Gathercole | ||||||||||
| F1 | P.Berridge | ||||||||||
| L2 | N.Carter | ||||||||||
| C4 | I.D.Brown | A2 | |||||||||
| C7 | E.Elmore | ||||||||||
| C8 | R.Elmore | ||||||||||
| K1 | M.Couch | ||||||||||
| C17 | A.Ware | A3 | |||||||||
| D4 | R.Stevens | ||||||||||
| C1 | J.E.Alexander | ||||||||||
| C9 | G.Harlow | ||||||||||
| J6 | M.Rogacs | A4 | |||||||||
| C6 | A.Easy | ||||||||||
| B1 | K.Cash | A5 | |||||||||
| G10 | J.Randall | ||||||||||
| I 2 | D.Appleton | ||||||||||
| I 4 | S.Gentle | ||||||||||
| B9 | A.Nightingale | A6 | |||||||||
| B8 | M.Meade | ||||||||||
| I 6 | B.Kitto | ||||||||||
| G6 | E.P.Morton | A7 | |||||||||
| G2 | N.Eagle | ||||||||||
| B10 | M.Pankhurst | A8 | |||||||||
| I 1 | L.Allaway | ||||||||||
There will be a redraw afetr the 3rd Round as follows:
A2 v A1, A8 v A3, A4 v A5, A6 v A7
| CN | Area Final | Sc |
|---|---|---|
By 27/02/2011 |
||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Triples Championships
to be held at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 6.30p.m.
Your opponents will br from Area 2