No matches in Rounds 1
Link to Area 12
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| C6 | A.Easy | A1 | |||||||||
| F1 | P.Berridge | ||||||||||
| C4 | I.D.Brown | ||||||||||
| C9 | G.Harlow | ||||||||||
| K1 | M.Couch | A2 | |||||||||
| H1 | B.Monaghan | ||||||||||
| J6 | M.Rogacs | ||||||||||
| C7 | E.Elmore | A3 | |||||||||
| L5 | N.Franklin | ||||||||||
| K2 | C.Gathercole | A4 | |||||||||
| C2 | W.Bailey | ||||||||||
| G6 | E.P.Morton | A5 | |||||||||
| B12 | M.Sebley | ||||||||||
| I 4 | S.Gentle | A6 | |||||||||
| G10 | J.Randall | ||||||||||
| B8 | M.Meade | A7 | |||||||||
| B2 | C.Chapman | ||||||||||
| B9 | A.Nightingale | A8 | |||||||||
| I 8 | R.O'Flanagan | ||||||||||
There will be a redraw after the 3rd Round as follows:
A6 v A1, A2 v A4, A5 v A3, A8 v A7
| CN | Area Final | Sc |
|---|---|---|
By 27/02/2011 |
||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Fours Championships
to be held at the Nottingham IBC on Friday, 1st April 2011 commencing at 1.30p.m.
Your opponents will be from Area 29