Link to Area 11
| CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc | CN | Sec to arrange | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
Semi - Final |
Area Final |
||||||||
| G6 | C.Height | ||||||||||
| G16 | J.Walker | ||||||||||
| G17 | I.W.Walker | ||||||||||
| G7 | C.Johnson | ||||||||||
| D16 | D.Walker | ||||||||||
| D18 | T.Wellburn | ||||||||||
| F11 | M.Wordingham | ||||||||||
| B14 | M.Pownall | ||||||||||
| E19 | C.Wright | ||||||||||
| G15 | D.Walker | ||||||||||
| C3 | S.Gamble | ||||||||||
| B9 | W.Hill | ||||||||||
| B2 | C.Cinato | ||||||||||
| B11 | R.Knox | ||||||||||
| E7 | D.Graham | ||||||||||
Inter - Area Final to be played by 14/11/2010
Winner:
The winner of the Inter - Area Final will qualify for the Final Stages of the National U25 Singles Championships
to be held at the Rugby Thornfield IBC on Saturday & Sunday, 28th & 29th November 2010
commencing at 10.30a.m.
Your opponent will be from Area 9/10