No matches in Rounds 1
Link to Area 11
| CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| F8 | M.Mattinson | ||||||||||
| D1 | J.P.Bryan | ||||||||||
| G10 | D.Lyman | ||||||||||
| A3 | J.Kayne | ||||||||||
| C7 | M.Turner | ||||||||||
| G3 | Mark Corbyn | ||||||||||
| E10 | R.Lemon | ||||||||||
| G5 | W.Gregory | ||||||||||
| B5 | D.Flippance | ||||||||||
| D7 | A.C.Manton | ||||||||||
| D9 | P.Maynard | ||||||||||
| A1 | G.Black | ||||||||||
| B3 | M.Cinato | ||||||||||
| G12 | R.Norman | ||||||||||
| F2 | R.Collyer | ||||||||||
| F10 | M.G.Underwood | ||||||||||
| B9 | W.Hill | ||||||||||
| D4 | A.M.Hunter | ||||||||||
| F1 | B.Bonham | ||||||||||
| B14 | M.Pownall | ||||||||||
| E14 | P.J.Reeve | ||||||||||
| E1 | C.Bland | ||||||||||
| G2 | M.D.Cooper | ||||||||||
| D17 | I.W.Walker | ||||||||||
| E12 | D.Masters | ||||||||||
| G8 | S.Johnson | ||||||||||
| CN | Area Final | Sc |
|---|---|---|
By 27/02/2011 |
||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Triples Championships
to beheld at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 6.30p.m.
Your opponents will be from Area 30