This Page was last updated on October 13, 2010
Link to Area 11
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| E7 | D.Graham | ||||||||||
| D4 | A.M.Hunter | ||||||||||
| G16 | J.Walker | ||||||||||
| G10 | D.Lyman | ||||||||||
| F6 | M.Keech | ||||||||||
| G2 | M.D.Cooper | ||||||||||
| B6 | N.Gibb | ||||||||||
| G8 | S.Johnson | ||||||||||
| G4 | N.Corbyn | ||||||||||
| G13 | N.C.Rees | ||||||||||
| D3 | V.Gearey | ||||||||||
| B2 | C.Cinato | ||||||||||
| F4 | A.Dempsey | ||||||||||
| D12 | N.Rolfe | ||||||||||
| E3 | R.Castle | ||||||||||
| B15 | P.Ward | ||||||||||
| E1 | C.Bland | ||||||||||
| B13 | M.Paul | ||||||||||
| B11 | R.Knox | ||||||||||
| F1 | B.Bonham | ||||||||||
| B16 | M.White | ||||||||||
| D14 | G.Steele | ||||||||||
| G5 | W.Gregory | ||||||||||
| G12 | R.Norman | ||||||||||
| E12 | D.Masters | ||||||||||
| F10 | M.G.Underwood | ||||||||||
| B14 | M.Pownall | ||||||||||
| E10 | R.Lemon | ||||||||||
| D9 | P.Maynard | ||||||||||
| B9 | W.Hill | ||||||||||
| D19 | P.S.Woodccock | ||||||||||
| D17 | I.W.Walker | ||||||||||
| E17 | G.Southgate | ||||||||||
| F7 | M.Malins | ||||||||||
| B3 | M.Cinato | ||||||||||
| E9 | A.Kirkwood | ||||||||||
| F8 | M.Mattinson | ||||||||||
| D2 | C.Carpenter | ||||||||||
| D7 | A.C.Manton | ||||||||||
| E13 | A.Ramscar | ||||||||||
| B5 | D.Flippance | ||||||||||
| A1 | G.Black | ||||||||||
| D10 | J.D.McKee | ||||||||||
| CN | Semi-Final | Sc | CN | Area Final | Sc |
|---|---|---|---|---|---|
By 14/02/2010 |
By 28/02/2010 |
||||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Pairs Championships
to be held at the Nottingham IBC on Tuesday, 5th April 2011 commencing at 5.30p.m.
Your opoonents will be from Area 19