No matches in Rounds 1
Link to Area 1
| CN | By 14/11/2010 | Sc | CN | BY 05/12/2010 | Sc | CN | By 24/12/2010 | Sc | CN | By 30/01/2011 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Round |
3rd Round |
4th Round |
Semi - Final |
||||||||
| K12 | P.Thomson | ||||||||||
| H14 | D.Taggar | ||||||||||
| J14 | G.Robson | ||||||||||
| J16 | A.Theobald | ||||||||||
| L6 | P.Duffy | ||||||||||
| J8 | D.Critchlow | ||||||||||
| K6 | W.S.Ferry | ||||||||||
| I 9 | I.McIntosh | ||||||||||
| A1 | J.Hutchinson | ||||||||||
| J12 | I.Riches | ||||||||||
| L4 | D.Cooper | ||||||||||
| D1 | R.Charlton | ||||||||||
| I 12 | J.Sneller | ||||||||||
| E4 | D.Paterson | ||||||||||
| J15 | G.R.Smith | ||||||||||
| H2 | K.Blaylock | ||||||||||
| J7 | D.Craig | ||||||||||
| L9 | G.McCue | ||||||||||
| L8 | C.Knott | ||||||||||
| CN | Area Final | Sc |
|---|---|---|
By 27/02/2011 |
||
Winners:
The winners will qualify for the Final Stages of the National Triples Championships
to be held at the Nottingham IBC on Sunday, 3rd April 2011 commencing at 6.30p.m.
Your opponents will be from Area 26