This Page was last updated on September 16, 2010
Link to Area 1
| CN | By 24/10/2010 | Sc | CN | By 14/11/2010 | Sc | CN | By 05/12/2010 | Sc | CN | By 24/12/2010 | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st Round |
2nd Round |
3rd Round |
4th Round |
||||||||
| K13 | Pat Thomson | ||||||||||
| G3 | C.Brown | ||||||||||
| L8 | C.Knott | ||||||||||
| H14 | D.Taggar | ||||||||||
| D4 | A.E.Newton | ||||||||||
| J13 | P.Rimmer | ||||||||||
| I 9 | I.McIntosh | ||||||||||
| K5 | G.Farquhar | ||||||||||
| J5 | D.Bolt | ||||||||||
| L4 | D.Cooper | ||||||||||
| G6 | A.Pomfrey | ||||||||||
| K3 | G.Brown | ||||||||||
| K1 | S.Angus | ||||||||||
| C13 | G.Stevens | ||||||||||
| D5 | B.Orrell | ||||||||||
| J12 | I.Riches | ||||||||||
| H2 | K.Blaylock | ||||||||||
| I 12 | J.Sneller | ||||||||||
| L6 | P.Duffy | ||||||||||
| C2 | M.Appleby | ||||||||||
| L2 | C.Cairns | ||||||||||
| L9 | G.McCue | ||||||||||
| D3 | R.Graham | ||||||||||
| K6 | W.S.Ferry | ||||||||||
| J8 | D.Critchlow | ||||||||||
| G1 | E.Blackburn | ||||||||||
| J16 | A.Theobald | ||||||||||
| L3 | F.Close | ||||||||||
| C6 | J.Layfield | ||||||||||
| A1 | J.Hutchinsin | ||||||||||
| H15 | C.Yeomans | ||||||||||
| F1 | G.Embleton | ||||||||||
| I 11 | L.Snape | ||||||||||
| D1 | R.Charlton | ||||||||||
| J14 | G.Robson | ||||||||||
| C1 | G.ALderson | ||||||||||
| J7 | D.Craig | ||||||||||
| H1 | M.Barras | ||||||||||
| J9 | B.R.Harris | ||||||||||
| E4 | D.Paterson | ||||||||||
| J18 | K.Wall | ||||||||||
| J1 | B.Arkley | ||||||||||
| I 4 | K.Donkin | ||||||||||
| J6 | R.Chisholm | ||||||||||
| L5 | M.Cooper | ||||||||||
| H10 | S.Miller | ||||||||||
CN |
Semi - Final | Sc | CN | Area Final | Sc |
|---|---|---|---|---|---|
By 30/01/2010 |
By 27/02/2011 |
||||
Winners:
The winners of the Area Final will qualify for the Final Stages of the National Pairs Championships
to be held at the Nottingham IBC on Wednesday, 6th April 2011 commencing at 9.00a.m.
Your opponent will be from Area 8