National U25 Singles
2007 - 2008
This Page was last updated June 2, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | |||||||||||||
| Cn | 21/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | Cn | 13/01/2008 | Sc | |||
| A16 | S.Lakin | 1.5
|
|||||||||||||||
| (Barwell) | |||||||||||||||||
| A18 | C.Moore | 0.5
|
|||||||||||||||
| (Barwell) | |||||||||||||||||
|
A16 |
S.Lakin | 1
|
|||||||||||||||
| (Barwell) | |||||||||||||||||
F2
|
M.Bass | 2
|
|||||||||||||||
| (Melton Mowbray) | |||||||||||||||||
| C2 | T.Alcock | 0
|
|||||||||||||||
| (Charnwood) | |||||||||||||||||
| F2 | M.Bass | 2
|
|||||||||||||||
| (Melton Mowbray) | |||||||||||||||||
| A8 | J.Dawson | 1.5 | |||||||||||||||
| (Barwell) | |||||||||||||||||
| A19 | J.Moore | 1 | |||||||||||||||
| (Barwell) | |||||||||||||||||
| A8 | J.Dawson | 2
|
|||||||||||||||
| (Barwell) | |||||||||||||||||
| C4 | A.Hirons | 1
|
|||||||||||||||
| (Charnwood) | |||||||||||||||||
| C4 | A.Hirons | 1.5
|
|||||||||||||||
| (Charnwood) | |||||||||||||||||
| C1 | J.Alcock | 0.5
|
|||||||||||||||
| (Charnwood) | |||||||||||||||||
| AREA FINAL | |||||||||||||||||
| 3/02/2008 | |||||||||||||||||
F2
|
M.Bass | 2
|
|||||||||||||||
| (Melton) | |||||||||||||||||
A8
|
J.Dawson | ||||||||||||||||
| (Barwell) | 0
|
Winner:
Matty Bass (Melton Mowbray)
The Winner of the Area Final will qualify for the Final Stages of the National U25 Singles Championship to be held at the
Loddon Vale Indoor Bowls Club, Basingstoke Leisure Park, Churchill Way West, Basingstoke, RG22 6PG
on Saturday, 1st March 2008 commencing at 12.00noon
Your opponent from Area 23 is: