National Triples
2007 - 2008
This Page was last updated on June 2, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 04/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 30/12/2007 | Sc | Cn | 20/01/2008 | Sc | |||
| E2 | P.Denslow | ||||||||||||||||
| B16 | J.T.Tucker | ||||||||||||||||
| H1 | R.Coe | ||||||||||||||||
| C3 | J.Parsons | ||||||||||||||||
| B5 | A.Colebrooke | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| B1 | K.Bailey | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| H8 | J.Shaw | ||||||||||||||||
| (Yeovil) | |||||||||||||||||
| B4 | A.Colebrooke | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| H5 | M.Martin | ||||||||||||||||
| (Yeovil) | |||||||||||||||||
| E8 | L.Ridout | ||||||||||||||||
| (Ilminster) | |||||||||||||||||
| D14 | J.Lockwood | ||||||||||||||||
| G15 | P.Read | ||||||||||||||||
| G1 | B.Burroughs | ||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| D16 | D.Nutman | ||||||||||||||||
| D11 | R.Jennings | ||||||||||||||||
| D9 | D.F.Gwatkin | ||||||||||||||||
| G6 | S.Gait | ||||||||||||||||
| A1 | B.Iverson | ||||||||||||||||
| D3 | G.Costello | ||||||||||||||||
| D5 | A.Curtis | ||||||||||||||||
| D21 | E.Young | ||||||||||||||||
| G2 | N.Burroughs | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| G16 | R.Rutter | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| SEMI-FINAL | AREA FINAL | ||||||||||||||||
| 10/02/2008 | 28/02/2008 | ||||||||||||||||
Winner:
Andrew Colebrooke, Russell Francis, Graham Shadwell
(Clarrie Dunbar)
The winner of the Area Final will qualify for the Final Stages of the National Triples Championship to be held at the
Nottingham Indoor Bowls Club, Beechdale Road, Bilborough, Nottingham, NG8 3FH
on Sunday, 6th April 2008 commencing at 6.30p.m.
Your opponent from Area 10 is:
Dave Flippance, Peter Ward, Malcolm Paul
Desborough (Northants)