National Singles
2007 - 2008
This Page was last updated on May 24, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 04/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 30/12/2007 | Sc | Cn | 20/01/2008 | Sc | |||
| C3 | J.Parsons | ||||||||||||||||
| E11 | S.Turner | ||||||||||||||||
| B16 | J.T.Tucker | ||||||||||||||||
| E6 | J.Kingston | ||||||||||||||||
| H3 | A.Hoad | ||||||||||||||||
| B15 | G.Shadwell | ||||||||||||||||
| B11 | D.Hodges | ||||||||||||||||
| B10 | N.Greening | ||||||||||||||||
| E8 | L.Ridout | ||||||||||||||||
| E5 | M.Hamilton | ||||||||||||||||
| B8 | J.Freeman | ||||||||||||||||
| B4 | A.Colebrooke | ||||||||||||||||
| B5 | A.Colebrooke | ||||||||||||||||
| E9 | N.W.Rowe | ||||||||||||||||
| B7 | R.Francis | ||||||||||||||||
| E2 | P.Denslow | ||||||||||||||||
| B1 | K.Bailey | ||||||||||||||||
| B12 | R.Milne | ||||||||||||||||
| B3 | B.Clarkson | ||||||||||||||||
| C4 | C.Robinson | ||||||||||||||||
| D17 | S.Nutman | ||||||||||||||||
| D9 | D.F.Dwatkin | ||||||||||||||||
| D7 | S.Dickinson | ||||||||||||||||
| G7 | M.Gale | ||||||||||||||||
| D14 | J.Lockwood | ||||||||||||||||
| G8 | N.Godwin | ||||||||||||||||
| G15 | P.Read | ||||||||||||||||
| G4 | J.Crabb | ||||||||||||||||
| D3 | G.Costello | ||||||||||||||||
| D15 | M.Lofthouse | ||||||||||||||||
| G5 | R.Fereday | ||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| D16 | D.Nutman | ||||||||||||||||
| G6 | S.Gait | ||||||||||||||||
| G19 | K.Wyman | ||||||||||||||||
| D6 | D.Curtis | ||||||||||||||||
| D2 | B.Baker | ||||||||||||||||
| G11 | R.McCarthy | ||||||||||||||||
| D5 | A.Curtis | ||||||||||||||||
| D19 | A.Voss | ||||||||||||||||
| D8 | C.Drage | ||||||||||||||||
| D20 | N.Voss | ||||||||||||||||
| SEMI-FINAL | AREA FINAL | ||||||||||||||||
| 10/02/2008 | 28/02/2008 | ||||||||||||||||
Winner:
Graham Shadwell (Clarrie Dunbar)
The winner of the Area Final will qualify for the Final Stages of the National Singles Championship to be held at the
Nottingham Indoor Bowls Club, Beechdale Road, Bilborough, Nottingham, NG8 3FH
on Thursday, 10th April 2008 commencing at 7.00p.m.
Your opponent from Area 25 is:
Martin Rumball (Risbygate)