2007 - 2008
This Page was last updated on May 24, 2008
| Round 2 | Round 3 | Round 4 | Round 5 | Semi-Final | |||||||||||||
| Cn | 28/10/2007 | Sc | Cn | 04/11/2007 | Sc | Cn | 09/12/2007 | Sc | Cn | 13/01/2008 | Sc | Cn | 10/02/2008 | Sc | |||
| B3 | I.Blenkinsop | scr
|
|||||||||||||||
| B12 | C.Docherty | w/o
|
B12 | C.Docherty | 21
|
||||||||||||
| B31 | D.McManus | 21
|
B31 | D.McManus | 10 |
B12 | C.Docherty | 21
|
|||||||||
| B22 | S.J.Irwin | 16
|
(Cumbria) | ||||||||||||||
| B13 | M.Downie | scr
|
B20 | K.Harrison | 5
|
||||||||||||
| B43 | T.J.Taylor | w/o
|
B43 | T.J.Taylor | 20
|
(Cumbria) | |||||||||||
B12
|
C.Docherty | ||||||||||||||||
| B6 | A.Cannon | 6
|
B20 | K.Harrison | 21
|
(Cumbria) | |||||||||||
| B20 | K.Harrison | 21
|
|||||||||||||||
| B15 | J.Fieldhouse | 3
|
|||||||||||||||
| B47 | J.Walker | 21
|
B47 | J.Walker | scr
|
B35
|
M.Nanson | ||||||||||
| (Cumbria) | |||||||||||||||||
| B9 | J.Crozier | scr
|
B16 | I.Gallagher | w/o
|
B16 | I.Gallagher | 19
|
|||||||||
| B16 | I.Gallagher | w/o
|
(Cumbria) | ||||||||||||||
| B35 | M.Nanson | 21
|
B35 | M..Nanson | 21
|
||||||||||||
| B37 | S.Panico | 2
|
B35 | M.Nanson |
21 |
(Cumbria) | |||||||||||
| B45 | L.Telford | 21
|
B45 | L.Telford |
2 |
||||||||||||
| B24 | J.S.Lewthwaite | 16
|
|||||||||||||||
| B32 | R.McMath | 11
|
|||||||||||||||
| B19 | R.Graham | 21
|
B19 | R.Graham |
16 |
||||||||||||
| B38 | G.J.Robertson | 10
|
B34 | E.Murray |
21 |
B34 | E.Murray | 5
|
|||||||||
| B34 | E.Murray | 21
|
(Cumbria) | ||||||||||||||
| B21 | C.Horsfield | w/o
|
B42 | G.Taylor | 21
|
||||||||||||
| B14 | S.Farish | scr
|
B21 | C.Horsfield | 11
|
(Cumbria) | |||||||||||
| B42 | G.Taylor | ||||||||||||||||
| B48 | J.Walker Jnr | 11
|
B42 | G.Taylor | 21
|
(Cumbria) | |||||||||||
| B42 | G.Taylor | 21
|
|||||||||||||||
| B26 | A.Little | 21
|
|||||||||||||||
| A1 | D.Forster | 8
|
B26 | A.Little | 16
|
B2 | P.Barlow | ||||||||||
| (Cumbria) | |||||||||||||||||
| B2 | P.Barlow | 21
|
B2 | P.Barlow | 21
|
B2 | P.Barlow | 21
|
|||||||||
| B27 | D.May | 17
|
(Cumbria) | ||||||||||||||
| B17 | R.Gallagher | 21
|
A2 | B.Sherwin | 16
|
||||||||||||
| B33 | J.Menzies | 17
|
B17 | R.Gallagher | 12
|
(Copeland | |||||||||||
| B11 | D.Devlin | 14
|
A2 | B.Sherwin | 21
|
||||||||||||
| A2 | B.Sherwin | 21
|
|||||||||||||||
| AREA FINAL | |||||||||||||||||
| 28/02/2008 | |||||||||||||||||
B35
|
M.Nanson | 21
|
|||||||||||||||
| (Cumbria) | |||||||||||||||||
B42
|
G.Taylor | 19
|
|||||||||||||||
| (Cumbria) | |||||||||||||||||
Winner:
Mark Nanson (Cumbria)
The Winner of the Area Final will qualify for the Final Stages of the National Singles Championship to be held at the
Nottingham Indoor Bowls Club, Beechdale Road, Bilborough, Nottingham, NG8 3FH
on Friday,11th April 2008 commencing at 9.30a.m.
Your opponent from Area 27 is:
Chris Young (Wey Valley)