National Pairs
2007 - 2008
This Page was last updated on June 2, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 04/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 30/12/2007 | Sc | Cn | 20/01/2008 | Sc | |||
| E5 | M.Hamilton | ||||||||||||||||
| B4 | A.Colebrooke | ||||||||||||||||
| C3 | J.Parsons | ||||||||||||||||
| E8 | L.Ridout | ||||||||||||||||
| H8 | J.Shaw | ||||||||||||||||
| E1 | D.Brister | ||||||||||||||||
| B11 | D.Hodges | ||||||||||||||||
| B5 | A.Colebrooke | ||||||||||||||||
| B15 | G.Shadwell | ||||||||||||||||
| B12 | R.Milne | ||||||||||||||||
| E9 | N.W.Rowe | ||||||||||||||||
| B1 | K.Bailey | ||||||||||||||||
| B16 | J.T.Tucker | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| H3 | A.Hoad | ||||||||||||||||
| (Yeovil) | |||||||||||||||||
| G14 | M.Puckett | ||||||||||||||||
| G2 | N.Burroughs | ||||||||||||||||
| D3 | G.Costello | ||||||||||||||||
| D9 | D.F.Gwatkin | ||||||||||||||||
| G6 | S.Gait | ||||||||||||||||
| G8 | N.Godwin | ||||||||||||||||
| G17 | A.Sawkins | ||||||||||||||||
| G13 | R.Paull | ||||||||||||||||
| D7 | S.Dickinson | ||||||||||||||||
| D16 | D.Nutman | ||||||||||||||||
| A1 | B.Iverson | ||||||||||||||||
| D21 | E.Young | ||||||||||||||||
| D15 | M.Lofthouse | ||||||||||||||||
| D8 | C.Drage | ||||||||||||||||
| G1 | B.Burroughs | ||||||||||||||||
| D13 | J.Lawlor | ||||||||||||||||
| G16 | R.Rutter | ||||||||||||||||
| D14 | J.Lockwood | ||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| D10 | P.Hallett | ||||||||||||||||
| F2 | J.Mansell | ||||||||||||||||
| D2 | B.Baker | ||||||||||||||||
| G7 | M.Gale | ||||||||||||||||
| D11 | R.Jennings | ||||||||||||||||
| SEMI-FINAL | AREA FINAL | ||||||||||||||||
| 10/02/2008 | 28/02/2008 | ||||||||||||||||
H3
|
A.Hoad | ||||||||||||||||
| M.Martin | 16
|
||||||||||||||||
| (Yeovil) | |||||||||||||||||
G7 |
P.Read | ||||||||||||||||
| M.Gale | 24
|
||||||||||||||||
| (Moonfleet) | |||||||||||||||||
Winner:
Peter Read & Mike Gale
(Moonfleet 2000)
The winner of the Area Final will qualify for the Final Stages of the National Pairs Championship to be held at the
Nottingham Indoor Bowls Club, Beechdale Road, Bilborough, Nottingham, NG8 3FH
on Tuesday, 8th April 2008 commencing at 6.30p.m.
Your opponent from Area 12 is:
Mark & David Todd (Beccles)