National O60 Singles
2007 - 2008
This Page was last updated June 1, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | |||||||||||||
| Cn | 21/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | Cn | 13/01/2008 | Sc | |||
| B10 | F.Rylands | 21
|
|||||||||||||||
| D5 | B.Brown | 6
|
B10 | F.Rylands | 21
|
||||||||||||
| E10 | J.Schools | 21
|
E10 | J.Schools | 18
|
B10 | F.Rylands | 19
|
|||||||||
| D26 | R.F.Smith | 11
|
(Isle of Wight) | ||||||||||||||
| A11 | G.Jacobs | 8
|
D22 | T.W.Pullin | 21
|
||||||||||||
| D22 | T.W.Pullin | 21
|
D22 | T.W.Pullin | 21
|
(Victory) | |||||||||||
D22
|
T.W.Pullin | 10
|
|||||||||||||||
| D1 | A.Ash |
19 |
A14 | D.E.Leach | 1
|
(Victory) | |||||||||||
| A14 | D.E.Leach |
21 |
|||||||||||||||
| D6 | P.J.T.Cole | 15
|
|||||||||||||||
| A9 | R.Hobbs | 21
|
A9 | R.Hobbs | w/o
|
E2 |
T.Campbell | 21
|
|||||||||
| (Worthing) | |||||||||||||||||
| D12 | M.Fooks | scr
|
A9 | R.Hobbs | 13
|
||||||||||||
| (Arun) | |||||||||||||||||
| E2 | T.Campbell | 21
|
|||||||||||||||
| E2 | T.Campbell | 21
|
(Worthing) | ||||||||||||||
| D20 | M.Molloy | 12
|
|||||||||||||||
| A19 | G.D.Smith | 3
|
|||||||||||||||
| E7 | E.Pidgeon | 21
|
E7 | E.Pidgeon | 14
|
||||||||||||
| (Worthing) | |||||||||||||||||
| D18 | I.MacKenzie | 21
|
|||||||||||||||
| C9 | A.B.Miller | 15
|
(Victory) | ||||||||||||||
| D18 | I.MacKenzie | 9
|
|||||||||||||||
| D18 | I.MacKenzie | 21
|
(Victory) | ||||||||||||||
| D15 | C.Hayward | scr
|
C4 | R.Gadd | 21
|
||||||||||||
| (Palmerston) | |||||||||||||||||
| C2 | D.D.Arnold | w/o
|
C2 | D.D.Arnold | 5
|
||||||||||||
| (Palmerston) | |||||||||||||||||
| C4 | R.Gadd | 21
|
|||||||||||||||
| A4 | B.Butler | 13
|
(Palmerston) | ||||||||||||||
| C4 | R.Gadd | 21
|
|||||||||||||||
| Area Final | |||||||||||||||||
| 03/02/2008 | |||||||||||||||||
E2
|
T.Campbell | 13
|
|||||||||||||||
| (Worthing) | |||||||||||||||||
C4
|
R.Gadd | 21
|
|||||||||||||||
| (Palmerston) |
Winner:
Russell Gadd (Palmerston)
The Winner of the Area Final will qualify for the Final Stages of the National O60 Singles Championship to be held at the
Loddon Vale Indoor Bowls Club, Basingstoke Leisure Park, Churchill Way West, Basingstoke, RG22 6PG
on Monday, 3rd March 2008 commencing at 9.30a.m.
Your opponent from Area 14 is:
K.Elson (Whiteknights)