2007 - 2008
This Page was last updated on June 1, 2008
| Round 3 | Round 4 | Round 5 | Semi-Final | Area Final | |||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 04/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 30/12/2007 | Sc | Cn | 03/02/2008 | Sc | |||
| B6 | A.Cannon | 2
|
B5 | W.Bryce |
scr |
||||||||||||
| B5 | W.Bryce | 21
|
B33 | J.Menzies |
w/o |
B33 | J.Menzies | 21
|
|||||||||
| B4 | J.D.Brew | 17
|
B32 | R.McMath | 21
|
B32 | R.McMath | 17
|
B33 | J.Menzies | 21
|
||||||
| B33 | J.Menzies | 21
|
B18 | R.Gass | 19
|
(Cumbria) | |||||||||||
| B32 | R.McMath | 21
|
B7 | J.Carr | 20
|
B45 | L.Telford | 7
|
|||||||||
| B28 | G.McCulloch | 8
|
B45 | L.Telford | 21
|
B45 | L.Telford |
21 |
(Cumbria) | ||||||||
B33
|
J.Menzies | 20
|
|||||||||||||||
| B25 | T.Linton | 14
|
B41 | D.Sparrow | scr
|
B46 | H.Thorburn |
5 |
(Cumbria) | ||||||||
| B18 | R.Gass | 21
|
B46 | H.Thorburn | w/o
|
||||||||||||
| B47 | J.Walker | 21
|
|||||||||||||||
| B23 | A.Kirkpatrick | 9
|
B47 | J.Walker |
15 |
B9
|
J.Crozier | 21
|
|||||||||
| (Cumbria) | |||||||||||||||||
| B9 | J.Crozier | 21
|
B9 | J.Crozier |
21 |
B9 | J.Crozier | 21
|
|||||||||
| B24 | J.S.Lewthwaite | 9
|
(Cumbria) | ||||||||||||||
| B37 | S.Panico | 2
|
B36 | M.Omer | 5
|
||||||||||||
| B1 | G.Bardgett | 21
|
B1 | G.Bardgett | 9
|
(Cumbria) | |||||||||||
| B30 | R.McGhie | 15
|
B36 | M.Omer | 21
|
||||||||||||
| B36 | M.Omer | 21
|
Winner:
J.Crozier (Cumbria)
The Winner of the Area Final will qualify for the Final Stages of the National O60 Singles Championship to be held at the
Loddon Vale Indoor Bowls Club, Basingstoke Leisure Park, Churchill Way West, Basingstoke, RG22 6PG
on Monday, 3rd March 2008 commencing at 9.30a.m.
Your opponent from Area 10 is:
M.D.Sharpe (Kingsthorpe)