National O60 Pairs
2007 - 2008
Sponsored by EIBA/Unibowl Independent Financial Services
This Page was last updated on 09/09/2007 18:00:48
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | |||||||||||||
| Cn | 21/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | Cn | 13/01/2008 | Sc | |||
| H6 | V.Nicholls | ||||||||||||||||
| C1 | R.Chick | ||||||||||||||||
| H10 | D.Whitlock | ||||||||||||||||
| B6 | R.Discombe | ||||||||||||||||
| E7 | D.Macey | ||||||||||||||||
| E10 | G.Smith | ||||||||||||||||
| H2 | B.Colvin | ||||||||||||||||
| C2 | T.Dodge | ||||||||||||||||
| H9 | M.Tritton | ||||||||||||||||
| B2 | D.Baxter | ||||||||||||||||
| D2 | B.Baker | ||||||||||||||||
| G11 | R.McCarthy | ||||||||||||||||
| G17 | A.Sawkins | ||||||||||||||||
| A1 | B.Iverson | ||||||||||||||||
| F2 | J.Mansell | ||||||||||||||||
| G4 | J.Crabb | ||||||||||||||||
| D21 | E.Young | ||||||||||||||||
| G13 | R.Paull | ||||||||||||||||
| D9 | D.F.Gwatkin | ||||||||||||||||
| AREA FINAL | |||||||||||||||||
| 03/02/2008 | |||||||||||||||||
Winner:
The winner of the Area Final will qualify for the Final Stages of the National O60 Pairs Championship to be held at the
Loddon Vale Indoor Bowls Club, Basingstoke Leisure Park, Churchill Way West, Basingstoke, RG22 6PG
on Tuesday, 4th March 2008 commencing at 6.30p.m.
Your opponent from Area 14 is: