National O50 Triples
2007 - 2008
Sponsored by EIBA/Unibowl Independent Financial Services
This Page was last updated on May 29, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | |||||||||||||
| Cn | 07/10/2007 | Sc | Cn | 21/10/2007 | Sc | Cn | 18/11/2007 | Sc | Cn | 09/12/2007 | Sc | Cn | 30/12/2007 | Sc | |||
| B16 | J.T.Tucker | ||||||||||||||||
| E7 | D.Macey | ||||||||||||||||
| H1 | R.Coe | ||||||||||||||||
| H10 | D.Whitlock | ||||||||||||||||
| B2 | D.Baxter | ||||||||||||||||
| C2 | T.Dodge | ||||||||||||||||
| H7 | R.Scott | ||||||||||||||||
| H5 | M.Martin | ||||||||||||||||
| C1 | R.Chick | ||||||||||||||||
| E2 | P.Denslow | ||||||||||||||||
| D10 | P.Hallett | ||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| D9 | D.F.Gwatkin | ||||||||||||||||
| D18 | P.Stevenson | ||||||||||||||||
| G7 | M.Gale | ||||||||||||||||
| A1 | B.Iverson | ||||||||||||||||
| G17 | A.Sawkins | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| AREA FINAL | |||||||||||||||||
| 13/01/2008 | |||||||||||||||||
H5
|
M.Tritton | ||||||||||||||||
| M.Martin | 24
|
||||||||||||||||
| P.Colby | |||||||||||||||||
D10
|
V.Wakeley | ||||||||||||||||
| G.Addison | 14
|
||||||||||||||||
| P.Hallett |
Winner:
Mike Tritton, Mike Martin, Peter Colby
(Yeovil)
The winner of the Area Final will qualify for the Final Stages of the National O50 Triples Championship to be held at the
Northampton Indoor Bowls Club, The Recreation Ground, Harborough Road, Kingsthorpe, Northampton, NN2 8DH
on Sunday, 17th February 2008 commencing at 9.30a.m.
Your opponent from Area 24 is:
Frank Abbott, Graham Arnold, Steve Pickford
(Barking)