National Mixed Pairs
2007 - 2008
Sponsored by Golden Charter
This Page was last updated on May 29, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
| Cn | 07/10/2007 | Sc | Cn | 21/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 25/11/2007 | Sc | Cn | 09/12/2007 | Sc | |||
| E11 | S.Turner | ||||||||||||||||
| B17 | M.Walmsley | ||||||||||||||||
| H5 | M.Martin | ||||||||||||||||
| B6 | R.Discombe | ||||||||||||||||
| B3 | B.Clarkson | ||||||||||||||||
| B1 | K.Bailey | ||||||||||||||||
| H3 | A.Hoad | ||||||||||||||||
| B18 | K.Wilkin | ||||||||||||||||
| B13 | S.Morton | ||||||||||||||||
| B16 | J.T.Tucker | ||||||||||||||||
| B10 | N.Greening | ||||||||||||||||
| E2 | P.Denslow | ||||||||||||||||
| H2 | B.Colvin | ||||||||||||||||
| B9 | R.Gay | ||||||||||||||||
| B15 | G.Shadwell | ||||||||||||||||
| B12 | R.Milne | ||||||||||||||||
| C3 | J.Parsons | ||||||||||||||||
| G13 | R.Paull | ||||||||||||||||
| G5 | R.Fereday | ||||||||||||||||
| D18 | P.Stevensson | ||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| G9 | E.Hughes | ||||||||||||||||
| G17 | A.Sawkins | ||||||||||||||||
| D10 | P.Hallett | ||||||||||||||||
| F3 | J.Rosewarn | ||||||||||||||||
| D4 | C.Cousins | ||||||||||||||||
| G18 | W.Smith | ||||||||||||||||
| G4 | J.Crabb | ||||||||||||||||
| D11 | R.Jennings | ||||||||||||||||
| F2 | J.Mansell | ||||||||||||||||
| G19 | K.Wyman | ||||||||||||||||
| G15 | P.Read | ||||||||||||||||
| A2 | R.Taylor | ||||||||||||||||
| D15 | M.Lofthouse | ||||||||||||||||
| A1 | B.Iverson | ||||||||||||||||
| SEMI-FINAL | AREA FINAL | ||||||||||||||||
| 30/12/2007 | 13/01/2008 | ||||||||||||||||
E11
|
A.Watkins | ||||||||||||||||
| S.Turner | |||||||||||||||||
| (Ilminster) | |||||||||||||||||
G4
|
J.Searle | ||||||||||||||||
| J.Crabb | |||||||||||||||||
| (Moonfleet 2000 | |||||||||||||||||
Winner:
Angela Watkins & Steve Turner
(Ilminster)
The winner of the Area Final will qualify for the Final Stages of the National Mixed Pairs Championship to be held at the
Northampton Indoor Bowls Club, The Recreation Ground, Harborough Road, Kingsthorpe, Northampton, NN28DH
on Saturday, 16th February 2008 commencing at 9.30a.m.
Your opponent from Area 2 is:
Ann Lennie & Martin Cooper
(West Denton)