2007 - 2008
Sponsored by Golden Charter
This Page was last updated on May 29, 2008
| Round 3 | Round 4 | Round 5 | Semi-Final | Area Final | |||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 28/10/2007 | Sc | Cn | 25/11/2007 | Sc | Cn | 16/12/2007 | Sc | Cn | 13/01/2008 | Sc | |||
| B26 | A.Little | 22
|
|||||||||||||||
| B34 | E.Murray | 9 |
B26 | A.Little | 21
|
||||||||||||
| B28 | G.McCulloch | scr
|
B44 | C.Tebbutt | 12
|
B26 | A.Little | 13
|
|||||||||
| B44 | C.Tebbutt | w/o
|
(Cumbria) | ||||||||||||||
| B45 | L.Telford | scr
|
B31 | D.McManus | 25
|
||||||||||||
| B31 | D.McManus | w/o
|
B31 | D.McManus | 20
|
(Cumbria) | |||||||||||
B31
|
D.McManus | 26
|
|||||||||||||||
| B23 | A.Kirkpatrick | 23
|
B23 | A.Kirkpatrick | 19
|
(Cumbria) | |||||||||||
| B17 | R.Gallagher | 19 |
|||||||||||||||
| B11 | D.Devlin | 4
|
|||||||||||||||
| B19 | R.Graham | 21
|
B19 | R.Graham | 22
|
B19 |
R.Graham | 23
|
|||||||||
| (Cumbria) | |||||||||||||||||
| B18 | R.Gass | 26
|
B18 | R.Gass | 10
|
B19 | R.Graham | 21
|
|||||||||
| C1 | B.Warren | 4
|
(Cumbria) | ||||||||||||||
| B12 | C.Docherty | w/o
|
B12 | C.Docherty | 16
|
||||||||||||
| B3 | I.Blenkinsop | scr
|
B12 | C.Docherty | 21
|
(Cumbria) | |||||||||||
| A3 | J.Walker | w/o
|
A3 | J.Walker | 6
|
||||||||||||
| B41 | D.Sparrow | scr
|
Winner:
D.McManus (Cumbria)
The Winner of the Area Final will qualify for the Final Stages of the National Mixed Pairs Championship to be held at the
Northampton Indoor Bowls Club, The Recreation Ground, Harborough Road, Kingsthorpe, Northampton, NN2 8DH
on Saturday, 16th February 2008 commencing at 9.30a.m.
Your opponent from Area 24 is:
Sylvia Bloomfield & Pat Watford
(Tye Green)