National Mixed Fours
2007 - 2008
This Page was last updated on May 28, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Semi-Final | |||||||||||||
| Cn | 07/10/2007 | Sc | Cn | 21/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | |||
| B16 | J.T.Tucker | ||||||||||||||||
| C1 | R.Chick | ||||||||||||||||
| B1 | K.Bailey | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| E2 | P.Denslow | ||||||||||||||||
| (Ilminster) | |||||||||||||||||
| C3 | J.Parsons | ||||||||||||||||
| (Donyatt) | |||||||||||||||||
| G15 | P.Read | ||||||||||||||||
| D11 | R.Jennings | ||||||||||||||||
| G17 | A.Sawkins | ||||||||||||||||
| D9 | D.F.Gwatkin | ||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| G10 | B.Martindill | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| AREA FINAL | |||||||||||||||||
| 13/01/2008 | |||||||||||||||||
E2
|
A.Watkins | ||||||||||||||||
| J.Checketts | |||||||||||||||||
| B.Brister | |||||||||||||||||
| P.Denslow | |||||||||||||||||
| (Ilminster) | |||||||||||||||||
G12
|
K.Desmond | ||||||||||||||||
| J.Searle | |||||||||||||||||
| J.Crabb | |||||||||||||||||
| B.Patterson | |||||||||||||||||
| (Moonfleet 2000) |
Winner:
Angela Watkins, June Checketts, Bev Brister, Paul Denslow
(Ilminster)
The winner of the Area Final will qualify for the Final Stages of the National Mixed Fours Championship to be held at the
Northampton Indoor Bowls Club, The Recreation Ground, Harborough Road, Kingsthorpe, Northampton, NN2 8DH
on Wednesday, 20th February 2008 commencing at 6.30p.m.
Your opponent from Area 15 is:
Andy McIntyre, Rachel Commbs, Jeanette Latter, Robbie Clanfield
(Carterton)