National Fours
2007 - 2008
This Page was last updated on May 27, 2008
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 04/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 30/12/2007 | Sc | Cn | 20/01/2008 | Sc | |||
| B4 | A.Colebrooke | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| B1 | K.Bailey | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| E8 | L.Ridout | ||||||||||||||||
| (Ilminster) | |||||||||||||||||
| H1 | R.Coe | ||||||||||||||||
| (Yeovil) | |||||||||||||||||
| B16 | J.T.Tucker | ||||||||||||||||
| (Clarrie Dunbar) | |||||||||||||||||
| E2 | P.Denslow | ||||||||||||||||
| (Ilminster) | |||||||||||||||||
| C3 | J.Parsons | ||||||||||||||||
| (Donyatt) | |||||||||||||||||
| G12 | B.Patterson | ||||||||||||||||
| D5 | A.Curtis | ||||||||||||||||
| D11 | R.Jennings | ||||||||||||||||
| (Dorchester) | |||||||||||||||||
| G1 | B.Burroughs | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| G17 | A.Sawkins | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| D14 | J.Lockwood | ||||||||||||||||
| (Dorchester) | |||||||||||||||||
| D17 | S.Nutman | ||||||||||||||||
| (Dorchester) | |||||||||||||||||
| G6 | S.Gait | ||||||||||||||||
| (Moonfleet) | |||||||||||||||||
| D9 | D.F.Gwatkin | ||||||||||||||||
| (Dorchester) | |||||||||||||||||
| SEMI-FINAL | AREA FINAL | ||||||||||||||||
| 10/02/2008 | 28/02/2008 | ||||||||||||||||
E2
|
M.Hamilton | ||||||||||||||||
| W.Anderson | |||||||||||||||||
| D.Brister | |||||||||||||||||
| P.Denslow | 15
|
||||||||||||||||
| (Ilminster) | |||||||||||||||||
G12
|
D.Smith | ||||||||||||||||
| J.Crabb | |||||||||||||||||
| N.Burrows | |||||||||||||||||
| B.Patterson | 30
|
||||||||||||||||
| (Moonfleet) | |||||||||||||||||
Winner:
Dave Smith, John Crabb, Neil Burrows, Barry Patterson
(Moonfleet 2000)
The winner of the Area Final will qualify for the Final Stages of the National Fours Championship to be held at the
Nottingham Indoor Bowls Club, Beechdale Road, Bilborough, Nottingham, NG8 3FH
on Friday, 4th April 2008 commencing at 9.30a.m.
Your opponent from Area 14 is:
Simon Jones, Steve Gilbert, Mark Bantock, Robert Newman
(Whiteknights)