National Father & Son
2007 - 2008
This Page was last updated May 27, 2008
| Round 1 | Round 2 | Round 3 | Semi-Final | Area Final | ||||||||||||||
| Cn | 14/10/2007 | Sc | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | Cn | 13/01/2008 | Sc | ||||
| D30 | L.Trowern | scr
|
||||||||||||||||
| D21 | S.O'Mara | w/o
|
D21 | S.O'Mara | 6
|
|||||||||||||
| D20 | M.Molloy | 23
|
D20 | M.Molloy | 21
|
|||||||||||||
| (Victory) | ||||||||||||||||||
| C13 | I.Stafford | 15
|
||||||||||||||||
| D1 | A.Ash | 7
|
(Palmerston) | |||||||||||||||
|
D20 |
A.Molloy | 17
|
||||||||||||||||
| C13 | I.Stafford | 27
|
M.Molloy | |||||||||||||||
| (Victory) | ||||||||||||||||||
|
D17 |
J.Leggett | |||||||||||||||||
| D23 | K.Robertson |
21 |
P.D.Leggett | 23
|
||||||||||||||
| (Victory) | ||||||||||||||||||
| E9 | S.Potten |
10 |
D23 | K.Robertson | 9
|
|||||||||||||
| (Victory) | ||||||||||||||||||
| D17 | P.D.Leggett | 18
|
||||||||||||||||
| D17 | P.D.Leggett | 26
|
(Victory) | |||||||||||||||
| D31 | D.Watts | 11
|
||||||||||||||||
Winner:
J & P Leggett (Victory)
The Winner of the Area Final will qualify for the Final Stages of the National Father & Son Championship to be held at the
Northampton Indoor Bowls Club, The Recreation Ground, Harborough Road, Kingsthorpe, Northampton NN2 8DH
on Monday, 18th February 2008 commencing at 6.30p.m.
Your opponent from Area 1 is:
R.Gallagher (Cumbria)