National Father & Son
2007 - 2008
This Page was last updated on May 27, 2008
| Round 1 | Round 2 | Round 3 | Semi-Final | Area Final | |||||||||||||
| 14/10/2007 | Cn | 11/11/2007 | Sc | Cn | 02/12/2007 | Sc | Cn | 23/12/2007 | Sc | Cn | 13/01/2008 | Sc | |||||
| A5 | P.Harris | 22
|
|||||||||||||||
| A12 | C.Ward | 16
|
A5 | P.Harris | 30
|
||||||||||||
| A6 | P.Hipkiss | scr
|
J4 | A.Bootes | 21
|
A6 | P.Harris | 16
|
|||||||||
| J4 | A.Bootes | w/o
|
(Angel) | ||||||||||||||
| F3 | A.Evans | 16
|
F3 | A.Evans | 20
|
||||||||||||
| H1 | L.G.Hanmore | 14
|
F3 | A.Evans | w/o
|
(Mote Park) | |||||||||||
F3
|
R.Evans | ||||||||||||||||
| H7 | L.Yeomanson | scr
|
A.Evans | 22
|
|||||||||||||
| (Mote Park) | |||||||||||||||||
| D12 | S.Wells | 25
|
C8
|
S.McCaughan | |||||||||||||
| D6 | D.Johnson | 15
|
D12 | S.Wells | 16
|
A.McCaughan | 23
|
||||||||||
| (Betteshanger) | |||||||||||||||||
| E8 | K.Moss | 26
|
E8 | K.Moss | 18
|
E8 | K.Moss | 15
|
|||||||||
| D10 | D.J.Potter | 14
|
(Margate) | ||||||||||||||
| C8 | A.McCaughan | 33
|
C8 | A.McCaughan | 19
|
||||||||||||
| D7 | M.Lonie | 7
|
C8 | A.McCaughan | w/o
|
(Betteshanger) | |||||||||||
| C6 | R.Kendrick | scr
|
Winner:
S & A. McCaughan
(Betteshanger)
The Winner of the Area Final will qualify for the Final Stages of the National Father & Son Championship to be held at the
Northampton Indoor Bowls Club, The Recreation Ground, Harborough Road, Kingsthorpe, Northampton, NN2 8DH
on Tuesday, 19th February 2008 commencing at 9.30a.m.
Your opponent from Area 15 is:
Jon & Mike Philpott
(Oxford & Dist)